These Sanken Cos-11 microphones are a fantastic piece of kit, providing crystal clear voices in a a very hide-able form factor.
The included rubber mounts are invaluable when it comes to mounting these mics (i use rycote double sided sticky pads).
These mics are tiny, water resistant, and deliver lovely crisp audio especially when worn under clothing, far surpassing audio quality of any standard lav such as the ME2.
Model | COS-11D | COS-11D BP (BATTERY POWERED) | COS-11D PT (PIGTAIL) |
Directivity | Omni-directional | Omni-directional | Omni-directional |
Transducer | Pre-polarized condenser | Pre-polarized condenser | Pre-polarized condenser |
Frequency response | 50Hz – 20kHz | 50Hz – 20kHz | 50Hz – 20kHz |
Sensitivity (±2dB at 1kHz) | 17.8mV/Pa (-35dB) | 6.0mV/Pa(-44.5dB) | 8.9mV/Pa(-41dB) RM: 3.2mV/Pa(-50dB) 10kΩ load |
Equivalent noise level (A weighted) | Less than 28dB-A | Less than 28dB-A | Less than 28dB-A |
Signal to noise ratio (A-weighted) | More than 66dB | More than 66dB | More than 66dB |
Max SPL (1% THD) | 127dBSPL | 120dBSPL |
123dBSPL RM:132dBSPL |
Output impedance at 1kHz ( ±30%) | 180 Ohms | 200 Ohms | 700 Ohms |
Powering | +48V±4V U.P.F |
1.5V AA battery or +12V ~ +52V phantom | +3V ~ +10V to Black wire |
Current consumption | Less than 2mA | Less than 0.8mA | Less than 0.3mA |
Weight | 235g (8.3oz) (excluding cable) | DC biased condenser | DC biased condenser |
Dimensions | 4.0mm X 16.1 mm (0.16″ x 0.63″) | 4.0mm X 16.1 mm (0.16″ x 0.63″) | 4.0mm X 16.1 mm (0.16″ x 0.63″) |
Surface finish | Baked painting | Baked painting | Baked painting |
Connector |
XLR-3M Pin 1: Ground Pin 2: signal positive Pin 3: signal negative |
XLR-3M Pin 1: Ground Pin 2: signal positive Pin 3: signal negative | Stripped cable ends (no connector) Shield: Ground White: source Black: drain |
Source: https://www.sankenmicrophones.com/production/lavalier/cos-11d/